Ration - Sparidentex hasta
Listas de estudos de ração para Sparidentex hasta
n = 12
Peso
(g)
Ração
(% BWD)
K1 Evac'n. rate
(/h)
Temperatura
(°C)
Salinidade Alimento I
24.7 - 0.46000 - 24 brackish others
27.4 - 0.59000 - 24 brackish others
30.2 - 0.55000 - 24 brackish others
38.4 - 0.55000 - 24 brackish others
43.9 - 0.48000 - 24 brackish others
49.4 - 0.59000 - 24 brackish others
60.4 - 0.45000 - 24 brackish others
68.6 - 0.51000 - 24 brackish others
79.6 - 0.48000 - 24 brackish others
82.4 - 0.31000 - 24 brackish others
98.8 - 0.36000 - 24 brackish others
115.0 - 0.38000 - 24 brackish others
Voltar à procura
Voltar ao topo
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  modificado pela última vez por elaxamana, 9:12 AM 1/9/09