| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | fish scales | Brazil | Adultos |
| nekton | finfish | bony fish | Zungaro zungaro | (não disponível) | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial insects | Brazil | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Lemna spp. | Brazil | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Echinochloa polystachya | Brazil | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Oryza spp. | Brazil | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Paspalum spp. | Brazil | Juv./Adultos |
| plants | other plants | periphyton | unidentified | Brazil | Juv./Adultos |
| plants | other plants | terrestrial plants | Euphorbiaceae fruit and seeds | (não disponível) | Juv./Adultos |
| plants | other plants | terrestrial plants | Moraceae fruit and seeds | (não disponível) | Juv./Adultos |
| plants | other plants | terrestrial plants | Myrtaceae fruit and seeds | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | insects | insects | Coleoptera | (não disponível) | Juv./Adultos |
| zoobenthos | insects | insects | Lepidoptera | (não disponível) | Juv./Adultos |
| zoobenthos | insects | insects | Orthoptera | (não disponível) | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | aquatic invertebrates | Brazil | Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Perizoon | Brazil | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Brazil | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | unidentified | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified | Brazil | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.