| 食物一 | 食物二 | 食物三 | 食物名稱 | 領土 | 掠食階段 |
|---|---|---|---|---|---|
| detritus | detritus | debris | debris | Bangladesh | 成魚 |
| nekton | finfish | bony fish | Tenualosa sp. | (不可用的) | 成魚 |
| plants | phytoplankton | diatoms | Cyclotella | (不可用的) | 稚魚/成魚 |
| plants | phytoplankton | green algae | Ulothrix | (不可用的) | 稚魚/成魚 |
| plants | phytoplankton | green algae | Spirogyra | (不可用的) | 稚魚/成魚 |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (不可用的) | 稚魚/成魚 |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Keratella | (不可用的) | 稚魚/成魚 |
| zooplankton | plank. crust. | cladocerans | Bosmina | (不可用的) | 稚魚/成魚 |
| zooplankton | plank. crust. | cladocerans | Daphnia | (不可用的) | 稚魚/成魚 |
| zooplankton | plank. crust. | plank. copepods | Diaptomus | (不可用的) | 稚魚/成魚 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.