| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Liocranchia sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | fish scales | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Trisopterus esmarkii | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Poromitra capito | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified myctophids | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Benthodesmus simonyi | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.